[Aurora-sparc-user] load

Hans Witvliet hwit at a-domani.nl
Fri Jul 7 03:26:46 EDT 2006


Hi all,

On my system i see something weird (imho).

Top shows my a system with an idle percentage of *constant* zero
percent. User and system are together allways 100%

This would indicate a heavily loaded system, but load average is at 0.07
(top listing attached)

Response of the system is normal, except when iptables in full logging
mode combined with severe portscannings, where system load rise upto 20.
After a scanning, the load drops below 0.1, but still no idle.

I tried to stop mysql, apache, imap, named.
But if i stop them, user & system still eats 100%.
Any suggestions (except upgrading to 2.0, which would spoil my uptime)?

Hans


10:23pm  up 662 days, 21:59,  4 users,  load average: 0.07, 0.05, 0.01
65 processes: 63 sleeping, 2 running, 0 zombie, 0 stopped
CPU states: 60.8% user, 39.1% system,  0.0% nice,  0.0% idle
Mem:   510456K av,  500064K used,   10392K free,       0K shrd,   75872K
buff
Swap:  525368K av,   42944K used,  482424K free                  280632K
cached
-- 
pgp-id: 926EBB12
pgp-fingerprint: BE97 1CBF FAC4 236C 4A73  F76E EDFC D032 926E BB12
Registered linux user: 75761 (http://counter.li.org)
-------------- next part --------------
 10:23pm  up 662 days, 21:59,  4 users,  load average: 0.07, 0.05, 0.01
65 processes: 63 sleeping, 2 running, 0 zombie, 0 stopped
CPU states: 60.8% user, 39.1% system,  0.0% nice,  0.0% idle
Mem:   510456K av,  500064K used,   10392K free,       0K shrd,   75872K buff
Swap:  525368K av,   42944K used,  482424K free                  280632K cached

  PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME COMMAND
11244 root      15   0   736  736   608 R     0.9  0.1   5:15 top
16870 jwit      15   0  1176 1172   992 S     0.7  0.2   0:00 imapd
16871 hwit      16   0  1176 1172   992 S     0.7  0.2   0:00 imapd
16873 swit      15   0  1176 1172   992 S     0.7  0.2   0:00 imapd
16872 dwit      15   0  1176 1172   992 S     0.5  0.2   0:00 imapd
14293 root      16   0   656  604   536 S     0.1  0.1   0:02 xinetd
 7371 root      15   0   404  404   348 S     0.1  0.0   0:00 syslogd
    1 root      15   0   352  336   316 S     0.0  0.0   2:56 init
    2 root      25   0     0    0     0 SW    0.0  0.0   0:00 powerd
    3 root      15   0     0    0     0 SW    0.0  0.0   0:00 keventd
    4 root      34  19     0    0     0 SWN   0.0  0.0   1:28 ksoftirqd_CPU0
    5 root      15   0     0    0     0 SW    0.0  0.0  26:43 kswapd
    6 root      25   0     0    0     0 SW    0.0  0.0   0:00 bdflush
    7 root      15   0     0    0     0 SW    0.0  0.0   0:42 kupdated
    9 root      25   0     0    0     0 SW    0.0  0.0   0:00 khubd
   14 root      15   0     0    0     0 SW    0.0  0.0   2:09 kjournald
  120 root      17   0     0    0     0 SW    0.0  0.0   0:00 mdrecoveryd
  143 root      15   0     0    0     0 SW    0.0  0.0   0:00 kjournald
  144 root      15   0     0    0     0 SW    0.0  0.0   1:41 kjournald
  145 root      15   0     0    0     0 SW    0.0  0.0   1:42 kjournald
  146 root      15   0     0    0     0 SW    0.0  0.0   2:28 kjournald
  147 root      15   0     0    0     0 SW    0.0  0.0  11:01 kjournald
  898 rpc       15   0   388  368   368 S     0.0  0.0   0:00 portmap
  926 rpcuser   15   0   460  388   388 S     0.0  0.0   0:00 rpc.statd
 1075 root      25   0   376  256   256 S     0.0  0.0  10:41 sshd
 1157 root      15   0   636  396   332 S     0.0  0.0   2:10 sendmail
 1197 root      15   0  8448  832   812 S     0.0  0.1   7:23 httpd
 1217 wnn       15   0  2084  428   428 S     0.0  0.0   0:00 jserver
 1243 root      15   0   488  444   412 S     0.0  0.0   2:48 crond
 1323 xfs       15   0  2104  440   440 S     0.0  0.0   0:04 xfs
 1359 daemon    15   0   412  384   384 S     0.0  0.0   0:01 atd
 1368 root      15   0   552  396   396 S     0.0  0.0   0:00 login
 1369 root      15   0   360  292   292 S     0.0  0.0   0:00 kdm
 1377 root      15   0  2764  836   628 S     0.0  0.1   2:29 X
 1378 root      15   0   372  300   300 S     0.0  0.0   0:00 kdm
 1380 root      15   0  1804 1316  1044 S     0.0  0.2   4:08 kdm_greet
 2392 root      15   0   684  592   592 S     0.0  0.1  32:29 fetchmail
 5444 root      15   0   336  324   308 S     0.0  0.0   0:09 dhcpcd
 8217 root      15   0   756  720   664 S     0.0  0.1   0:00 bash
 4772 root      15   0  1264 1264  1112 S     0.0  0.2   2:17 ntpd
23274 clamav    15   0   844  668   660 S     0.0  0.1   2:14 freshclam
23308 root      21   0  3884  368   360 S     0.0  0.0   0:05 clamd
28163 root      15   0  3884  368   360 S     0.0  0.0   5:18 clamd
 3593 root      15   0   484  408   388 S     0.0  0.0   0:21 dhcpd
15128 named     17   0  1588 1516  1084 S     0.0  0.2   0:00 named         


More information about the Aurora-sparc-user mailing list